DISTRICT- INFORMATION
FOR PARENTS
COVID-19
LEA Strategic Plan (XLSX File) | |||||
Dyslexia Information | |||||
School Calendar | |||||
Student Discipline Policies | |||||
Student Attendance Policies | |||||
Comprehensive School Counseling Plan (Student Services) | |||||
Recruitment and Retention Plan with at Least 3 Goals (6-17-1901) | |||||
Policies for Fiscal Operations of District | |||||
Student Handbooks | |||||
School Level Improvement Plans (includes Literacy plan) | |||||
Parent, Family, and Community Engagement Plan | |||||
Bullying Policies | |||||
Minutes of Regular and Special Board Meetings | |||||
Licensed and Classified Personnel Policies | |||||
District Support Plan | |||||
Mental Health Awareness Week Information (6-16-156) | |||||
Written Policy for Selection, Relocation, Retention and Challenging Materials (6-25-105) | |||||
RIF Policy | |||||
Superintendent Contract with Targets | |||||
Immunization Report | 24/25 (Dec 24) | ||||
Annual Report to the Public | |||||
Annual School Performance Report | TBD - Waiting for Update on MySchoolInfo | TDB - Waiting for Update on MySchoolInfo | |||
List of Waivers Granted to District and Schools |
| ||||
Notice of the Time, Date, and Place of School Board Meetings | |||||
"Districts receiving level 5 intensive support, a school identified as in need of targeted or comprehensive support, the district is in fiscal distress, or on Accredited(Probation) status. Explanation of why and what the district is doing to be removed from the classification" | NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE | NOT APPLICABLE | |
Continuity of Services Plan | |||||
District Wellness Policy | |||||
FINANCIAL DATA | 6-17-2301 | ||||
State and Local Revenue Sources (State Aid Notice) | |||||
Administrator and Teacher Salary and Benefit Expenditure Data | |||||
School District Balances (Legal Balance) | |||||
Financial Breakdown of Monthly Expenses | |||||
Salary Schedules for All Employees Including Extending Contract and Supplementary Pay Amounts | |||||
Current Contract Information for all Employees | |||||
Annual School District Statistical Report | |||||
District Budget for Current Year (DRAFT) |