Date | Opponent | Place | Start Time | Teams |
Feb 26 | Lake Hamilton | Away | 4:00 PM | JVG, JVB, VG, VB |
Mar 1 | Warren | Home | 5:00 PM | VG, VB |
Mar 4 | Magnolia | Away | 5:00 PM | JVG, JVB |
Mar 5 | Mena* | Home | 5:00 PM | VG,VB |
Mar 8 | Bauxite* | Home | 4:00 PM | JVG, VG, VB |
Mar 12 | Nashville* | Away | 4:00 PM | JVG, VG, VB |
Mar 14 | Morrilton* | Away | 5:00 PM | VG, VB |
Mar 28 | Malvern* | Away | 5:00 PM | VG, VB |
Apr 2 | DeQueen* | Home | 4:00 PM | JVB, VG, VB |
Apr 5 | Arkadelphia* | Home | 5:00 PM | VG, VB |
Apr 9 | MenA* | Away | 5:00 PM | VG, VB |
Apr 12 | Bauxite* | Away | 4:00 PM | JVG, VG, VB |
Apr 16 | Nashville* | Home | 4:00 PM | JVG, VG, VB |
Apr 18 | Magnolia | Home | 5:00 PM | JVG, JVB |
Apr 19 | Morrilton* | Home | 5:00 PM | VG, VB |
Apr 25 | DeQueen* | Away | 4:00 PM | JVG, VG, VB |
Apr 26 | Arkadelphia* | Away | 5:00 PM | VG, VB |
Apr 29 | Malvern* | Home | 5:00 PM | VG, VB |
May 9-11 | State Tournament | |||
May 17-18 | State Finals |
*CONFERENCE GAME
APR 29 - Senior Night