\r\n Date \r\n | \r\n \r\n Opponent \r\n | \r\n \r\n Place \r\n | \r\n \r\n Time \r\n | \r\n \r\n Teams \r\n | \r\n
\r\n Feb. 27 \r\n | \r\n \r\n Malvern \r\n | \r\n \r\n Hope \r\n | \r\n \r\n 5:00 \r\n | \r\n \r\n VG, VB \r\n | \r\n
\r\n March 2 \r\n | \r\n \r\n Arkansas High \r\n | \r\n \r\n Hope \r\n | \r\n \r\n 5:00 \r\n | \r\n \r\n VG, VB \r\n | \r\n
\r\n March 6 \r\n | \r\n \r\n Lake Hamilton \r\n | \r\n \r\n Hope \r\n | \r\n \r\n 4:00 \r\n | \r\n \r\n JVG, JVB, VG, VB \r\n | \r\n
\r\n March 10 \r\n | \r\n \r\n Warren \r\n | \r\n \r\n Warren \r\n | \r\n \r\n 4:00 \r\n | \r\n \r\n JVB, VG, VB \r\n | \r\n
\r\n March 14 \r\n | \r\n \r\n Nashville \r\n | \r\n \r\n Nashville \r\n | \r\n \r\n 4:00 \r\n | \r\n \r\n JVG, VG, VB \r\n | \r\n
\r\n March 16 \r\n | \r\n \r\n Arkadelphia \r\n | \r\n \r\n Hope \r\n | \r\n \r\n 5:00 \r\n | \r\n \r\n VG, VB \r\n | \r\n
\r\n March 31 \r\n | \r\n \r\n Nashville* \r\n | \r\n \r\n Hope \r\n | \r\n \r\n 4:00 \r\n | \r\n \r\n JVB, VG, VB \r\n | \r\n
\r\n April 4 \r\n | \r\n \r\n Mena* \r\n | \r\n \r\n Mena \r\n | \r\n \r\n 5:00 \r\n | \r\n \r\n VG, VB \r\n | \r\n
\r\n April 7 \r\n | \r\n \r\n Arkadelphia* \r\n | \r\n \r\n Arkadelphia \r\n | \r\n \r\n 5:00 \r\n | \r\n \r\n VG, VB \r\n | \r\n
\r\n April 11 \r\n | \r\n \r\n Bauxite* \r\n | \r\n \r\n Hope \r\n | \r\n \r\n 5:00 \r\n | \r\n \r\n VG, VB \r\n | \r\n
\r\n April 14 \r\n | \r\n \r\n Morrilton* \r\n | \r\n \r\n Hope \r\n | \r\n \r\n 5:00 \r\n | \r\n \r\n VG, VB \r\n | \r\n
\r\n April 18 \r\n | \r\n \r\n Malvern* \r\n | \r\n \r\n Malvern \r\n | \r\n \r\n 5:00 \r\n | \r\n \r\n VG, VB \r\n | \r\n
\r\n April 21 \r\n | \r\n \r\n DeQueen* \r\n | \r\n \r\n DeQueen \r\n | \r\n \r\n 4:00 \r\n | \r\n \r\n JVB, VG, VB \r\n | \r\n
\r\n April 24-29 \r\n | \r\n \r\n Conference Tournament \r\n | \r\n \r\n TBD \r\n | \r\n \r\n TBD \r\n | \r\n \r\n VG,VB \r\n | \r\n
\r\n May 4 \r\n | \r\n \r\n Dequeen \r\n | \r\n \r\n DeQueen \r\n | \r\n \r\n 4:00 \r\n | \r\n \r\n JVB, VG, VB \r\n | \r\n
\r\n May 11-13 \r\n | \r\n \r\n State Tournament \r\n | \r\n \r\n TBD \r\n | \r\n \r\n TBD \r\n | \r\n \r\n TBD \r\n | \r\n
\r\n May 19-20 \r\n | \r\n \r\n State Finals \r\n | \r\n \r\n TBD \r\n | \r\n \r\n TBD \r\n | \r\n \r\n TBD \r\n | \r\n
#GoBobcats #ALLIN